Product Details:
Material | EPS |
Usage/Application | Industrial |
Color | Any |
Size | 660 Liters |
Brand | Allwin Roto Plast |
Country of Origin | Made in India |
Product Details:
Material | EPS |
Usage/Application | Industrial |
Color | Any |
Size | 100 Liters |
Brand | Allwin Roto Plast |
Country of Origin | Made in India |
Product Details:
Material | EPS |
Usage/Application | Industrial |
Color | Any |
Size | 1250 Liters |
Brand | Allwin Roto Plast |
Country of Origin | Made in India |
Product Details:
Capacity | 70 litres |
Outer Length | 750mm |
Outer Width | 490mm |
Outer Height | 330mm |
Inner Length | 685mm |
Inner Width | 425mm |
Inner Height | 295mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Extruded Polysterene |
Capacity(Litres) | 50 Liter |
Thickness | 32 to 35 MM |
Shape | Rectangular |
Features | High Durability, Rigid |
Density(kg/m3) | 42 +/-2 |
Length | 580 MM |
Width | 345 MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | EPS |
Usage/Application | Industrial |
Size (Dimension) | 260 Liters |
Color | Multicolor |
Usage | Fish Tubs & Totes |
Size/Dimension | Customized |
Country of Origin | Made in India |
Product Details:
Size | 460 Liters |
Brand | Allwin Roto Plast |
Product Details:
Size | 310 Liters |
Brand | Allwin Roto Plast |
Product Details:
Size | Customized |
Material | Aluminium |
Hardness | Good |
Country of Origin | Made in India |
Color | Any |
Quality | Good |
Product Details:
Size (Dimension) | 1000 Liters |
Color | Multicolor |
Usage | Fish Tubs & Totes |
Product Details:
Material | EPS |
Usage/Application | Industrial |
Color | Any |
Usage | Fish Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Food |
Storing Material | Edible & Non-Edible |
Property | Moisture Proof |
Material | LLDPE |
Color | Any |
Outer Length | 750mm |
Outer Width | 490mm |
Outer Height | 330mm |
Inner Length | 685mm |
Inner Width | 425mm |
Inner Height | 295mm |
Product Details:
Thickness | 32 mm |
Inner Dimensions | Length 1166 mm, Width 961 mm & Height 580 mm (without Lid) |
Outer Dimensions | Length 1230 mm, Width 1025 mm & Height 755 mm (without Lid) |
Capacity | 660 Litres |
Product Details:
Thickness | 40 mm |
Inner Dimensions | Length 1390 mm, Width 1100 mm & Height 725 mm (without Lid) |
Outer Dimensions | Length 1470 mm, Width 1180 mm & Height 890 mm (without Lid) |
Capacity | 1000 Liters |
Product Details:
Capacity | 460 litres |
Color | Any |
Material | LLDP |
Thickness | 32 mm |
Inner dimensions | Length 1166 mm, width 961 mm & height 430 mm (without lid) |
Outer dimensions | Length 1230 mm, width 1025 mm & height 585 mm (without lid) |
Product Details:
Material | Plastic |
Weight | 605 Millimeter (mm) |
Length | 1035 Millimeter (mm) |
Size | 220L |
Product Details:
Color | Any |
Usage | Fish Tubs & Totes |
Capacity | 110 litres |
Outer Length | 750 mm |
Outer Width | 530 mm |
Outer Height | 470 mm |
Inner Length | 660 mm |
Inner Width | 435 mm |
Inner Height | 390 mm |
Puff Well Thickness | 45 mm |
Product Details:
Size (Dimension) | 1250 Liters |
Usage | Fish Tubs & Totes |
Color | Multicolor |