Product Details:
| Type | Gel Based Packs |
| Usage/Application | Laboratory |
| Brand | Allwin Roto Plast |
| Customized | Yes |
| Size | 2 & 4 Liters |
| Country of Origin | Made in India |
| Material | Plastic |
| Freezing Temperature | -15 deg C |
| Size in mm | 330(L)x261(B)x50(TH) / 290(L)x230(B)x40(TH) |
| Approx Weight | 2 & 4kg |
| Processing | Blow Molding |
| Length | 290 Millimeter (mm) |
| Weight | 230 Millimeter (mm) |
| Hardness | Rigid |
| Thickness | 40 Millimeter (mm) |
| Capacity | 2 & 4 Liters |
Product Details:
| Capacity | 25 L |
| UV Stabilized | Yes |
| Is It Portable | Portable |
| Usage/Application | Storing Fruits and Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 40 Liter |
| Brand | Allwin |
| Material | SS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 97 liters with vending lid |
| Usage/Application | Storing Ice Cream |
| Outer Length | 660 mm |
| Outer Width | 508 mm |
| Outer Height | 710 mm |
| Inner Length | 510 mm |
| Inner Width | 375 mm |
| Inner Height | 570 mm |
| PUF Wall Thickness | 20 mm |
Product Details:
| Capacity | 110 L |
| Material | Plastic |
| Brand | AllWin Roto Plast |
| Usage/Application | Storing Ice Cream |
| Inner Width | 435 mm |
| Inner Height | 390 mm |
| Puff Well Thickness | 50 mm |
| Outer Length | 750 mm |
| Inner Length | 660 mm |
| Outer Width | 530 mm |
| Outer Height | 470 mm |
We are offering 110 Litres Plastic Ice Box to our client.
With Lid and Without Lid Options.
Product Details:
| Capacity | 50 Litre |
| Material | Plastic |
| Outer Length | 560 mm |
| Outer Width | 405 mm |
| Outer Height | 370 mm |
| Inner Length | 520 mm |
| Inner Width | 360 mm |
| Inner Height | 305 mm |
| Puff Well Thickness | 20 mm |
We are offering Lightweight Insulated Ice Boxes to our client.
Allwin Roto Plast, are considered to be among the prominent manufacturers and exporters of Insulated Ice Box, Fish Totes, Insulated Containers, Molded Plastic Pallets.
Product Details:
| Capacity | 110 L |
| Outer Length | 750 mm |
| Outer Width | 530 mm |
| Outer Height | 470 mm |
| Inner Length | 660 mm |
| Inner Width | 435 mm |
| Inner Height | 390 mm |
| Puff Well Thickness | 50 mm |
Product Details:
| Capacity | 21 L |
| Material | Plastic |
| Brand | Allwin Roto Plast |
| Size | 20 L |
| Type | 20 L Plain LID |
| Length | 365 x 300 x 335 in mm |
| Plastic Molding Type | Roto Molding |
The Ice Storage Box by Allwin Roto Plast is designed for storing and transporting ice, as well as perishable goods that require a cold environment. These boxes are commonly used in industries such as seafood, pharmaceuticals, and food distribution, where maintaining low temperatures is critical to preserving the quality of products.
Key features of the Ice Storage Box typically include:
Thermal insulation: The box is built with insulation to keep the contents cold, helping to prevent ice from melting quickly and preserving the freshness of perishable goods.
Durability: Made from strong, food-grade plastic, the ice storage box is designed to withstand regular use in commercial and industrial environments.
Hygiene: The materials used are often resistant to bacterial growth, which helps maintain a clean and sanitary environment for storage.
Ease of handling: These boxes are designed for easy transport and storage, often featuring ergonomic handles or a stackable design for added convenience.
Variety of sizes: Ice storage boxes come in different sizes to accommodate varying storage needs, whether for small-scale use or larger volume transportation.
Product Details:
| Brand | Allwin Roto Plast |
| Capacity | 22 litres |
| Outer Length | 470 mm |
| Outer Width | 380 mm |
| Outer Height | 225 mm |
| Inner Length | 430 mm |
| Inner Width | 332 mm |
| Inner Height | 160 mm |
| Puff Well Thickness | 20 mm |
Product Details:
| Brand | Allwin |
| UV Stabilized | Yes |
| Usage/Application | Storing Fruits and Vegetables |
| Color | Red |
| Product Type | Icebox For Milk |
| Paymnet Mode | Online/Offline |
Product Details:
| Capacity | 60 liters |
| Usage/Application | Storing Beverage |
| Outer Length | 675 mm |
| Outer Width | 425 mm |
| Outer Height | 415 mm |
| Inner Length | 510 mm |
| Inner Width | 365 mm |
| Inner Height | 380 mm |
| Puf Wall Thick | 30 mm |
Product Details:
| Material | Plastic |
| Packaging Type | Bubble Packing |
| Color | as per customer requirements |
| Brand | Allwin! |
| Usage/Application | Bar |
| Bar Accessories Type | Bottle Opener and Umbrella Stand |
| Country of Origin | Made in India |
Product Details:
| Capacity | 35 L |
| Usage/Application | Storing Ice Cream |