Product Details:
Minimum Order Quantity | 01 Piece |
Material | Plastic |
Packaging Type | Bubble Packing |
Usage/Application | Bar |
Color | as per customer requirements |
Brand | Allwin! |
Bar Accessories Type | Bottle Opener and Umbrella Stand |
Country of Origin | Made in India |
Product Details:
Color | Any |
Is It Portable | Portable |
Size/Dimension | Customized |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Unit |
Material | SS |
Capacity | 40 Liter |
Color | Any |
Brand | Allwin |
Shape | Any |
Country of Origin | Made in India |
Product Details:
Color | Any |
Capacity | 110 L |
Brand | AllWin Roto Plast |
Inner Width | 435 mm |
Inner Height | 390 mm |
Puff Well Thickness | 50 mm |
Outer Length | 750 mm |
Inner Length | 660 mm |
Outer Width | 530 mm |
Outer Height | 470 mm |
We are offering 110 Litres Plastic Ice Box to our client.
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 20 liters |
Outer Length | 420 mm |
Outer Width | 290 mm |
Outer Height | 280 mm |
Inner Length | 380 mm |
Inner Width | 250 mm |
Inner Height | 235 mm |
PUF Wall Thickness | 20 mm |
Product Details:
Capacity | 50 litres |
Material | Plastic |
Outer Length | 560 mm |
Outer Width | 405 mm |
Outer Height | 370 mm |
Inner Length | 520 mm |
Inner Width | 360 mm |
Inner Height | 305 mm |
Puff Well Thickness | 20 mm |
We are offering Lightweight Insulated Ice Boxes to our client.
Allwin Roto Plast, are considered to be among the prominent manufacturers and exporters of Insulated Ice Box, Fish Totes, Insulated Containers, Molded Plastic Pallets.
Product Details:
Outer Length | 750 mm |
Outer Width | 530 mm |
Outer Height | 470 mm |
Inner Length | 660 mm |
Inner Width | 435 mm |
Inner Height | 390 mm |
Puff Well Thickness | 50 mm |
Product Details:
Brand | Allwin Roto Plast |
Size | 2 & 4 Liters |
Customized | Yes |
Material | Plastic |
Freezing Temperature | -25 deg C |
Size in mm | 330(L)x261(B)x50(TH) / 290(L)x230(B)x40(TH) |
Approx Weight | 2 & 4kg |
Processing | Blow Molding |
Length | 290 Millimeter (mm) |
Weight | 230 Millimeter (mm) |
Hardness | Rigid |
Thickness | 40 Millimeter (mm) |
Color | Any |
Capacity | 2 & 4 Liters |
Product Details:
Capacity | 60 liters |
Color | Any |
Outer Length | 675 mm |
Outer Width | 425 mm |
Outer Height | 415 mm |
Inner Length | 510 mm |
Inner Width | 365 mm |
Inner Height | 380 mm |
Puf Wall Thick | 30 mm |
Product Details:
Material | Plastic |
Color | Any |
Size | 60L |
Brand | Allwin Roto Plast |
Type | 60 L Plain LID |
Length | 575 X 425 X 435 Millimeter (mm) |
Plastic Molding Type | Roto Molding |
Hardness | Rigid |
Product Code | Capacity (ltrs.) | External Dimension (L x W x H in mm) | Internal Dimension (L x W x H in mm) |
ARP 10-1 | 10 | 390 x 275 x 160 | 340 x 225 x 135 |
ARP 20-1 | 20 | 365 x 300 x 310 | 695 x 320 x 320 |
ARP 22-1 | 22 | 470 x 380 x 220 | 430 x 332 x 160 |
ARP 25-1 | 25 | 390 x 320 x 305 | 345 x 275 x 280 |
ARP 35-1 | 35 | 390 x 320 x 400 | 345 x 275 x 370 |
ARP 35-C | 35 | 600 x 420 x 220 | 550 x 370 x 180 |
ARP 35-M | 35 | 522 x 332 x 295 | 472 x 282 x 270 |
ARP - R | 5 | DIA 267 x H 192 | DIA 204 x H 145 |
Product Details:
Color | Any |
Brand | Allwin Roto Plast |
Capacity | 100 litres |
Outer Length | 780 mm |
Outer Width | 555 mm |
Outer Height | 425 mm |
Inner Length | 690 mm |
Inner Width | 465 mm |
Inner Height | 355 mm |
Puff Well Thickness | 45 mm |